Union Public Service Commission (UPSC) has prescribed the exam pattern of NDA 2019. With the help of NDA exam pattern 2019, candidates can get an idea regarding the number of subjects, time duration, total marks and marking scheme of the exam. According to NDA 2019 exam pattern, the written examination comprises two subjects – Mathematics and General Ability Test (GAT). Each paper is conducted for 2 ½ hours duration. Total 900 marks have been allotted for written examination. Candidates qualifying the written examination will be called for SSB Interview. The SSB Interview carries total 900 marks. NDA 1 exam will be conducted offline on April 21, 2019. Read below for more details on NDA exam pattern 2019.
Parameters | Particulars |
Stages of the exam | Written SSB Interview |
Mode of Exam | Offline mode |
Duration of the exam | 2 ½ hours (each paper) 5 hours (total duration of written exam) |
Exam timings | 10 am to 12.30 pm – Mathematics paper 2 pm to 4.30 pm – GAT |
Number of papers | Paper 1: Mathematics Paper 2: General Ability Test |
Number of questions | Mathematics paper – 120 questions GAT – 150 questions |
Type of questions | Objective type 4 options each with only 1 correct option |
language of question paper | English and Hindi |
Negative marking | Mathematics and GAT – 1/3 |
Total marks | Mathematics section – 300 GAT – 600 (English – 200 marks and General Knowledge part carries 400 marks) |
Code | Papers | Subject | Maximum marks | Duration |
1 | Paper 1 | Mathematics | 300 | 2 ½ |
2 | Paper 2 | GAT | 600 | 2 ½ |
Total | 900 | 5 hours | ||
SSB Interview | 900 | |||
Grand Total | 1800 |
The stage 1 of SSB Interview comprises Officer Intelligence Rating (OIR) tests and Picture Perception and Description Test (PP&DT).
The stage 2 of SSB Interview comprises Group Testing Officer Tasks, Psychology Tests and the Conference. These tests are conducted over 4 days.
Subject | Topics |
Mathematics | Algebra, matrices and determinants, Trigonometry, Analytical Geometry of two and three dimensions, differential calculus, Statistics and Probability, Vector Algebra and Integral calculus and differential equations |
GAT | English, Physics, Chemistry, General Science, Social Studies, Geography and Current Events |
S.No. | Subjects | Marks |
1 | Maths | 300 |
2 | English | 200 |
3 | Physics | 100 |
4 | Chemistry | 60 |
5 | General Science | 40 |
6 | History, Freedom Movement, etc. | 80 |
7 | Geography | 80 |
8 | Curent Events | 40 |
As per Union Public Service Commission (UPSC), the subject-wise distribution of marks is given below. Candidates can find the same below –
NDA Paper Pattern: Subject-wise distribution of marks